|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
700KG | |||||
Model | PU-1070-09G07 | PU-1070-09G12 | PU-3070-09G07 | PU-3070-09G12 | |
---|---|---|---|---|---|
Speed (M/mim) | 50HZ | 7.5 | |||
60HZ | 9 | ||||
Steel Rope | 9mmx70M | 9mmx120M | 9mmx70M | 9mmx120M | |
Voltage | 1PH 220~240V | 3PH 220~240V | |||
Motor (KW) | 1.3 | ||||
Body dimensions (mm) | A | 202 | 202 | 202 | 202 |
B | 292 | 292 | 292 | 292 | |
C | 265 | 395 | 265 | 395 | |
D | 783 | 913 | 783 | 913 | |
E | 345 | 345 | 345 | 345 | |
F | 101 | 101 | 101 | 101 | |
N.W. (KG) | 84.5 | 102.0 | 84.5 | 102.0 |
Three phase motor is available.