Display Line | Model Name | Dot Size (W*H) |
Dot Pitch (W*H) |
Character (W*H) |
View Area (W*H) |
Module Size (W*H*T) |
Back-light Type | PDF File |
---|---|---|---|---|---|---|---|---|
08*02 | HC082001 | 0.545*0.645 | 0.60*0.70 | 2.945*5.545 | 35.0*15.0 | 58.0*32.0*10.0 | None/LED, Edge LED | |
12*02 | HC122001 | 0.515*0.81 | 0.565*0.86 | 5.97*2.775 | 45.0*15.7 | 48.0*24.0*2.85 | None | |
16*01 | HC161001 | 0.55*0.75 | 0.63*0.83 | 3.07*6.56 | 65.0*14.0 | 80.0*36.0*10.0 | None/LED, Edge LED | |
16*02 | HC162001 | 0.50*0.55 | 0.57*0.62 | 2.78*4.89 | 65.2*17.2 | 80.0*36.0*10.0 | None/LED, Edge LED | |
16*02 | HC162002 | 0.55*0.65 | 0.60*0.70 | 2.95*5.55 | 62.2*17.9 | 58.0*35.0*14.2 | None/LED, Edge LED | |
16*02 | HC162003 | 0.92*1.1 | 0.98*1.16 | 4.84*8.06 | 99.0*24.0 | 122.0*44.0*14.0 | LED, Edge LED | |
16*02 | HC162004 | 0.75*0.90 | 0.83*0.98 | 4.07*7.76 | 80.2*20.4 | 100.0*38.8*13.0 | None.LED | |
16*02 | HC162007 | 0.56*0.66 | 0.60*0.70 | 2.96*5.56 | 63.0*18.0 | 56.21*11.5 | None | |
16*02 | HC162009 | 0.55*0.65 | 0.60*0.70 | 2.95*5.55 | 61.0*15.9 | 80.0*36.0*10.0 | None | |
16*02 | HC16200A | 0.55*0.65 | 0.60*0.70 | 2.95*5.55 | 58.2*15.9 | 65.4*29.1*5.5 | LED | |
16*02 | HC16200B | 0.55*0.65 | 0.60*0.70 | 2.95*5.55 | 60.0*21.7 | 76.0*44.7*6.6 | None | |
16*02 | HC162011 | 0.50*0.55 | 0.57*0.62 | 2.78*4.89 | 65.2*17.2 | 85.0*29.5*14.5 | None.LED | |
16*02 | HC162012 | 0.55*0.65 | 0.60*0.70 | 2.95*5.55 | 62.2*17.9 | 85.0*36.0*14.2 | None.LED | |
16*02 | HC162014 | 0.75*0.90 | 0.83*0.98 | 4.07*7.76 | 80.2*20.4 | 100.0*38.8*13.0 | None.LED | |
16*02 | HC162019 | 0.55*0.65 | 0.60*0.70 | 2.95*5.55 | 61.0*15.9 | 69.0*29.2*6.5 | LED |
Display Line | Model Name | Dot Size (W*H) |
Dot Pitch (W*H) |
Character (W*H) |
View Area (W*H) |
Module Size (W*H*T) |
Back-light Type | PDF File |
---|---|---|---|---|---|---|---|---|
16*02 | HC162021 | 0.50*0.55 | 0.57*0.62 | 2.78*4.89 | 65.2*17.2 | 85.0*29.5*14.5 | None.LED | |
16*02 | HC162022 | 0.55*0.65 | 0.60*0.70 | 2.95*5.55 | 62.2*17.9 | 84.0*44.0*14.2 | None.LED | |
16*02 | HC162032 | 0.55*0.65 | 0.60*0.70 | 2.95*5.55 | 62.2*17.9 | 85.0*35*14.2 | None.LED | |
16*02 | HC162051 | 0.50*0.55 | 0.57*0.62 | 2.78*4.89 | 62.5*16.0 | 80.0*36.0*14.5 | LED, Edge LED | |
16*04 | HC164001 | 0.55*0.55 | 0.60*0.60 | 2.95*4.75 | 61.4*25.0 | 87.0*60.0*14.0 | None.LED | |
20*02 | HC202001 | 0.60*0.65 | 0.65*0.70 | 3.20*5.55 | 82.2*18.2 | 116.0*37.0 | None.LED | |
20*04 | HC204001 | 0.55*0.55 | 0.60*0.60 | 2.95*4.75 | 76.0*25.2 | 98.0*60.0 | None.LED | |
20*04 | HC204011 | 0.55*0.55 | 0.60*0.60 | 2.95*4.75 | 76.0*25.2 | 116.0*43.0*10.3 | None.LED | |
24*02 | HC242001 | 0.60*0.65 | 0.65*0.70 | 3.20*5.55 | 94.5*18.0 | 118.0*36.0 | None.LED | |
40*02 | HC402001 | 0.60*0.65 | 0.65*0.70 | 3.20*5.55 | 154.0*16.5 | 182*33.5 | None.LED | |
40*04 | HC404001 | 0.50*0.55 | 0.57*0.62 | 2.78*4.89 | 147.0*29.5 | 54.0*190.0 | None.LED |